Education |
||
| ACT Assessment | www.collegeboard.com | |
| Adult Basic Education | GED testing; English as a Second Language | 376-4220 |
| 1075 Check St. | 376-4836 | |
| Wasilla, AK 99654 | ||
| After School Guidance & Tutoring Clinic | (Boys & Girls Club) | 745-3459 |
| Alaska Job Corps Center | GED; Job training; On-campus dormitory; Solo Parent Program; Child Care on site; Ages 16-24 | 746-8800 |
| 4300 B St. Suite 100 | (800) 478-0531 | |
| Anchorage, AK | ||
| Alaska Native Education Council | 272-3399 | |
| Alaska Vocational Medical Training | 373-6357 | |
| 300 W. Swanson Ave. | specialized medical training, phlebotomy | Fax: 373-6359 |
| Wasilla, AK 99654 | ||
| Alaska Vocational Services of the Valley | 745-5066 | |
| Mile 6 Palmer-Fishhook Rd. | Fax: 745-5136 | |
| Palmer, AK 99645 | ||
| Bootstraps of America | (Clerical Training) Two-week trainee internship placements | 337-9639 |
| 5530 E. Northern Lights | ||
| Anchorage, AK | Fax: 338-3959 | |
| Boys & Girls Clubs | Homework help; computer usage. Serves boys & girls 4-18 | 373-5588 |
| 3700 E. Bogard Rd. | 745-7577 | |
| Wasilla, AK 99654 | ||
| Community Schools, MSBSD Director | 746-9525 | |
| Cooperative Extension Services | 745-3360 | |
| 809 S. Chugach | ||
| Palmer, AK 99645 | ||
|
|
||
| Correspondence Study Program | Home school through the Mat-Su Borough | 373-3570 |
| CU Online | Online courses for credit | 745-1486 |
| Education and Opportunity Center | 274-5522 | |
| 500 L St. | 274-5524 | |
| Anchorage, AK | ||
| Family Learning Partnership | GED/ESL; Adult Education | 373-7020 |
| Mile 49 Parks Hwy. Suite 107 | ||
| Wasilla, AK 99654 | ||
| Infant Learning Center | 373-1400 | |
| Mat-Su College, UAA | General Information | 745-9774 |
| Mile 2 Trunk Rd. | Business Office | 745-9705 |
| Palmer, AK 99645 | Student Services | 745-9774 |
| Financial Aid | 745-9719 | |
| Library | 745-9740 | |
| Municipality of Anchorage Abuse Prevention Program | 343-4876 | |
| University of Alaska, Anchorage | (800) 478-2367 | |
| 3211 Providence Dr. | ||
| Anchorage, AK | ||
| Vocational Education Program | 376-0192 | |
| Vocational Rehabilitation | Assistance for those 16 years and over who experience a disability. | 352-2545 |
| Commercial Drive | ||
| Wasilla, AK 99654 | ||
Emergency Services |
||
| AIC Urgent Care | Open daily 9a.m.-9p.m.; No appointment necessary; Lab & X-ray on-site | 352-2880 |
| 950 E. Bogard Rd. | ||
| Wasilla, AK 99654 | ||
| Air Life Line | (emergency air fare for life/death) | (916) 446-0995 |
| (800) 446-1231 | ||
| American Red Cross | 357-6060 | |
| Fax: 357-6062 | ||
| Big Lake Public Safety Building | ambulance | 892-7750 |
| Mile 4.2 Big Lake Rd. | fire department | 892-7750 |
| Big Lake, AK 99652 | ||
| Butte Public Safety Building | ambulance | 745-5757 |
| Mile 12.5 Old Glenn Hwy. | fire department | 745-4221 |
| Palmer, AK 99645 | ||
| Cottonwood Public Safety Building |
fire department |
373-8830 |
| 680 N. Seward Meridian Pkwy. | 373-8800 | |
| Wasilla, AK 99654 | ||
| Denali Fire Emergency | 683-1911 | |
| Coal St. | ||
| Healy, AK | ||
| Houston Public Safety Building |
ambulance |
892-9226 |
| Mile 57.5 Parks Hwy. | ||
| Houston, AK | ||
| McKinley Volunteer Fire Department | 683-2400 | |
| Mile 230 Parks Hwy. | ||
| Healy, AK 99743 | ||
| Meadow Lakes Public Safety Building | 376-9790 | |
| Mile 2.5 Pittman Rd. |
fire department |
|
| Wasilla, AK 99654 | ||
| Palmer Fire Department | 745-3271 | |
| 231 W. Evergreen | ||
| Palmer, AK 99645 | ||
| Poison Control |
toll free 24/7 |
(800) 478-3193 |
| Road Conditions | (800) 478-7675 | |
| Salvation Army One Night Housing | 745-7079 | |
|
|
||
| State of Alaska Emergency Services | (800) 478-1227 | |
| Sutton Public Safety Building | ambulance | 745-8440 |
| Mile 61 Glenn Hwy. | fire department | 745-2738 |
| Sutton, AK | ||
|
|
||
| Talkeetna Public Safety Building | ambulance | 733-2478 |
| Mile 14 Talkeetna Spur Rd. | fire department | 733-2443 |
| Talkeetna, AK | ||
| Trapper Creek Ambulance Service |
ambulance |
733-2684 |
| Mile 115 Parks Hwy. | ||
| Trapper Creek, AK 99683 | ||
| Tri-Valley Fire Department | business line | 683-2223 |
| Healy, AK 99743 | fire dispatch | 683-2222 |
| Valley Hospital Emergency Room | 746-8620 | |
| 515 E. Dahlia | ||
| Palmer, AK 99645 | ||
| Wasilla Ambulance Service |
ambulance |
376-9277 |
| 101 W. Swanson Ave. | ||
| Wasilla, AK 99654 | ||
|
|
||
| Wasilla-Lakes Public Safety Buildings | ||
| Mile 6.9 Knik Rd. | fire department | 376-3559 |
| 401 E. Herning | fire department | 373-8831 |
| Trunk Rd. & Parks Hwy. | fire department | 745-2494 |
| Bogard Rd. & Engstrom Rd. | fire department | 745-2228 |
| Willow Public Safety Building | ambulance | 495-6228 |
| Mile 69.5 Parks Hwy. | fire department | 495-6728 |
| Willow, AK | ||
Employment Agencies |
||
| Adams & Associates | 561-5161 | |
| 3601 C Street, Ste 1258 | ||
| Anchorage, AK 99503 | ||
| Alaska Employment Service | State of Alaska Job Center | 269-4800 |
| 3301 Eagle Street | ||
| Anchorage, AK 99503 | ||
| Alaska Executive Search | primarily administrative positions, temporary and staffing agency | 276-5707 |
| 821 N Street | ||
| Anchorage, AK 99501 | ||
| Alaska's People | Division of Cook Inlet Tribal Council, promoting employment and training of AK Natives. | 263-7013 |
| 2600 Cordova Street | ||
| Anchorage, AK 99503 | ||
| Byron Gray & Associates | 258-1008 | |
| PO Box 100544 | ||
| Anchorage, AK 99510 | ||
| Chugach North Technical Services | warehousing, general labor, administrative, executive | 561-4321 |
| 3501 Denali, Ste 202 | ||
| Anchorage, AK 99503 | ||
|
|
||
| DataFlow/Alaska, Inc. | technology service provider, professional and technical staff serving government and private sector throughout Alaska | 365-1700 |
| 800 E. Dimond Blvd. Ste 3-450 | ||
| Anchorage, AK 99515 | ||
| Eva Page & Associates | physician recruiting firm for the Pacific Northwest | (800) 833-3449 |
| PO Box 28507 | (360) 647-8411 | |
| Bellingham, WA 98228 | ||
| HealthCorps Associates, Inc. | Alaska's Nurse Registry, serves all major hospitals | 345-1776 |
| 2605 Denali Street, Ste 101 | ||
| Anchorage, AK 99503 | ||
| Kelly Services, Inc. | 345-5919 | |
| 3301 C Street, Ste 205 | ||
| Anchorage, AK 99503 | ||
| Labor Ready | construction related labor jobs | 258-8636 |
| Anchorage, AK | ||
| Manpower | 562-1440 | |
| 4300 B Street, Ste 103 | ||
| Anchorage, AK 99503 | ||
| MECA Employment Connection | administrative/clerical, temporary, part time, and permanent positions | 376-6322 |
| 1830 E. Parks Hwy, Ste 592 | ||
| Wasilla, AK 99654 | ||
| Midnight Sun Management | job bank for all fields of employment, permanent and contractual | 345-9542 |
| 1120 E. Huffman Rd., Ste 314 | ||
| Anchorage, AK 99515 | ||
| MILA Inc. | 562-6452 | |
| 3330 C Street, Ste 100 | ||
| Anchorage, AK 99503 | ||
| Personnel Plus Employment | 563-7587 | |
| 3335 Arctic Blvd., Ste 200 | ||
| Anchorage, AK 99503 | ||
| Wood & Associates | business consultant, project management and administrative support | 279-1940 |
| PO Box 102301 | ||
| Anchorage, Ak 99510 | ||
Employment & Training Services |
||
| Alaska Employment Center | Internet access; Vocational counseling; Re-employment resources; Fax; Copies, etc. | 352-2500 |
| 877 Commercial Drive | (800) 478-2937 | |
| Wasilla, AK 99654 | ||
| Alaska Job Corps Center | Vocational training & placement; on-site dormitory; GED testing; Solo Parent Program; Ages 16-24 | 746-8800 |
| 4300 B St. Suite 100 | (800) 478-0531 | |
| Anchorage, AK | 562-6200 | |
| Alaska Vocational Services of the Valley | 376-9755 | |
| HRC, Inc. | Employment Conference workshops; computers for job search | 352-2560 |
| 871 Commercial Drive | 745-5872 | |
| Wasilla, AK 99654 | ||
| Equal Employment Commission | (800) 669-3332 | |
| Mat-Su Borough Workforce Development | (Tammy Carr) | 745-9550 |
| WIA (Workforce Investment Act) | Vocational training program | 352-2525 |
| 877 Commercial Drive | ||
| Wasilla, AK 99654 | ||
Environmental Concerns |
||
| Alaska Pollution Control | Oil spill clean-up; Hazardous waste transportation; Contaminated water disposal; Fuel tank cleaning; etc. | 746-5036 |
| 425 Outer Springer Loop | ||
| Palmer, AK 99645 | ||
| Dept. of Environmental Conservation | 376-5038 | |
| Mat-Su Test Lab | 745-3005 | |
| Mile 3.2 Palmer-Wasilla Hwy. | ||
| Palmer, AK 99645 | ||
| Report Toxic Chemicals & Oil Spills | (800) 424-8802 | |
| The Conservation Fund | 694-9060 | |
| 9850 Hiland Rd. | Fax: 694-9070 | |
| Eagle River, AK | ||