Child Care |
||
| Licensed Centers | ||
| Butte Lit'l Critters | Preschool Program; 6wks.-13yrs.; Open 5:30a.m .- 1:30a.m. Mon.-Sat.; Summer Program | 746-7095 |
| 1635 Old Glenn Hwy. | ||
| Palmer, AK 99645 | ||
| Cay's Playhouse Day Care | Accepts child care assistance | 746-4786 |
| 530 Jepson Circle | ||
| Palmer, AK 99645 | ||
| Child Care Assistance Program | Assists low to moderate income families with the cost of child care. | 745-6098 |
| 403 S. Alaska St. | ||
| Palmer, AK 99645 | ||
| Child Care Connection | (Day Care Referrals) | (800) 278-3723 |
| 899 Commercial Dr. | Employer consultation | |
| Wasilla, AK 99654 | ||
|
|
||
| Children's House | Ages 0-10 years | 745-3318 |
| 317 W. Eagle | ||
| Palmer, AK 99645 | ||
| Child's Play Preschool & Learning Center | 373-6899 | |
| 111 E. Herning Ave. | ||
| Wasilla, AK 99654 | ||
| Forever Young Day Care | 376-6872 | |
| Colleen Ann St. | ||
| Wasilla, AK 99654 | ||
| Head Start | Chugiak Children’s Services | 688-6011 |
| Big Lake/Houston | 892-7165 | |
| Palmer | 746-4483 | |
| Wasilla | 373-7795 | |
| Kaleidoscope Corner Day Care | Infant-12 years; Preschool Program; K.C. Club for school-age | 376-2510 |
| Bogard Rd. & Leatherleaf Loop | ||
| Wasilla, AK 99654 | ||
| Kids Stop, Inc. | 683-2525 | |
| Sulfide Dr. | ||
| Healy, AK 99743 | ||
| Little Friends Child Care | Open 6a.m.-6p.m.; Accepts child care assistance | 745-2116 |
| 1310 N. Cedar Hills | ||
| Palmer, AK 99645 | ||
| Many Colors Learning Center | 746-6252 | |
| 352 N. Eklutna St. | ||
| Palmer, AK 99645 | ||
|
|
||
| Meadow Creek Day Care | Open 6a.m.-5p.m.; Accepts child care assistance | 373-0930 |
| 2231 Carriage Way | ||
| Wasilla, AK 99654 | ||
| Mouse Trap Day Care | Preschool; Daycare; Full-time; Part-time; Drop-Ins After-school pick-up for kinder; Mon.-Fri. 5:30a.m.-7p.m. | 745-1803 |
| 517 S. Cobb St. | ||
| Palmer, AK 99645 | ||
| Profiles of Excellence Preschool & Child Care | 745-2349 | |
| 240 S. Cobb St. | Open 7a.m.-7p.m.; Accepts child care assistance | |
| Palmer, AK 99645 | ||
| Ray's Child Care & Learning Centers | Full & Part-time care; Preschool & School-age programs | 373-4875 |
| 1051 Bogard Rd. Wasilla | 745-4875 | |
| Mi. 3.5 Palmer-Wasilla Hwy. | ||
| Robin's Nest Day Care | Hours 6a.m.-6p.m.Mon-Fri.; | 373-6757 |
| HC33 Box 2984R | Accepts child care assistance | |
| Wasilla, AK 99654 | ||
| Small Wonders | Hours 6a.m.-5:30 p.m. Mon.-Fri.; | 746-0965 |
| Lazy Mountain | Accepts child care assistance | |
| Palmer, AK 99645 | ||
| Stepping Stones Childcare & Preschool | Open 6a.m.-7:30p.m. Mon.-Fri.; Accepts child care assistance; hot meals; fenced play yard. | 376-1166 |
| 1701 Seward-Meridian Pkwy. | ||
| Wasilla, AK 99654 | ||
| The Little Moose Christian Child Care | 733-5437 | |
| Talkeetna Spur Rd. | ||
| Talkeetna, AK | ||
| Turning Point Child Care Center | Preschool Program; Open Mon.-Sat.; Before & After School; Accepts child care assistance. | 357-8876 |
| 1801 Wasilla-Fishhook Rd. | ||
| Wasilla, AK 99654 | ||
Children's Services |
||
| Booth Memorial Home | Emergency residential care services for children under 10 years old. | 279-0522 |
| 3600 E. 20th Avenue | ||
| Anchorage, AK | ||
| Catholic Social Services | Adoptions; Emergency assistance; Brother Francis Shelter; Claire House; Mc Mauley Manor | 277-2554 |
| 3710 E. 20th Avenue | Fax: 272-7370 | |
| Anchorage, AK | ||
| Alaska Baptist Children's Home | Residential facility for emotionally & behaviorally disturbed children ages 6-18.Family & Individual counseling. | 349-2222 |
| 1600 O'Malley Rd. | 344-6524 | |
| Anchorage, AK | Fax: 349-5335 | |
| Alaska Child Abuse Hotline | (800) 478-4444 | |
| Alaska Children's Services | Residential treatment center for children and adolescents with moderate to severe emotional and behavioral disorders. | 346-2101 |
| 4600 Abbott Rd. | Fax: 348-9230 | |
| Anchorage, AK 99507 | ||
| Alaska Foster Parent Association | 745-2171 | |
| 840 K St. | ||
| Anchorage, AK | ||
| Anchorage Center for Families | Family counseling dealing with child abuse; Parenting classes; Intermission Crisis Nursery (24 hr.) | 276-4994 |
| 3745 Community Park Loop | 276-6930 | |
| Anchorage, AK | ||
| Children's Services Emergency Shelter | 276-4515 | |
| Children's Speech Therapy Services | 561-8775 | |
| 4325 Laurel St. | ||
| Anchorage, AK | ||
| Chugiak Children's Services (Head Start/ Alaska Job Corps) |
Preschool/Child Care; Head Start; School-Age Programs | 746-8816 |
| 688-2660 | ||
| 694-2890 | ||
| 373-7165 | ||
| 746-4483 | ||
| 373-7795 | ||
| Division of Family & Youth Services | 745-1701 | |
| 268 E. Fireweed St. | Enforces child protection; Day Care licensing; Foster care licensing. | Fax: 745-1708 |
| Palmer, AK 99645 | ||
| Family & Children's Services | Support for families | 745-3327 |
| 800 W. Evergreen Ave. #210 | ||
| Palmer, AK 99645 | ||
| Fetal Alcohol Syndrome Prevention | 247-1709 | |
| Healthy Baby Hotline | (800) 478-2221 | |
| Infant Learning Program | Home Visits; Clothing Exchange; Toy Lending; Transportation; Developmental Screenings; Parent Resources | 373-1400 |
| 5000 E. Shennum Dr. | ||
| Wasilla, AK 99654 | ||
| Juvenile Probation | 745-4887 | |
| Kids Are People | Saxton Youth Shelter; Crisis Intervention; Aftercare; Parent & Youth Mediation; Referrals | 376-6016 |
| 851 E. Westpoint Dr. | ||
| Wasilla, AK 99654 | (800) 376-6016 | |
| Mat-Su Parent Resource Center | Transportation; Home Visits Emotional Support | 373-3632 |
| 5000 E. Shennum Dr. | ||
| Wasilla, AK 99654 | ||
| Mat-Su Services for Children and Adults | 352-1200 | |
| 5000 E. Shennum Dr. | Healthy Families Program; Clothing Exchange; Transportation; Parent Resources; Activities | Fax: 352-1249 |
| Wasilla, AK 99654 | ||
| Missing Children of America | 248-7300 | |
| National Organization for FAS | (800)66N-OFAS | |
| National Runaway Switchboard | (800) 621-4000 | |
| Neighbor to Neighbor | (Adoptions--Karen Woods) | 376-3667 |
| 5oo N. Main St. | ||
| Wasilla, AK 99654 | ||
| Programs for Infants and Children | (800) 478-8060 | |
| The Children's Clinic | Specialized pediatric care for infants and children. | 562-2944 |
| 4001 Dale St. | Fax: 562-6321 | |
| Anchorage, AK | ||
| The Children's Place | Child-friendly house where personnel from many agencies meet to coordinate an investigation of possible abuse. | 357-5157 |
| P.O. Box 871788 | Fax: 357-5159 | |
| Wasilla, AK 99687 | ||
Child Support |
||
| Child Support Enforcement Division | (800) 478-3300 | |
| 550 W. 7th Ave. Suite 310 | Enforces child support payments. | |
| Anchorage, AK 99501 | ||