Adolescents |
||
| Alaska Job Corps Center | GED; Job training & placement; On-campus dormitory; Solo Parent Program; Child Care on site; Ages 16-24 | 746-8800 |
| 4300 B St. Suite 100 | (800) 478-0531 | |
| Anchorage, AK | ||
| Alaska Youth & Parent Foundation | 274-6541 | |
| (Anchorage Center for Families) | ||
| Anchorage Center for Families | 24-hour Intermission Crisis Nursery, Provides family therapy dealing with issues of child abuse. | 276-4994 |
| 3745 Community Park Loop | Fax: 276-6930 | |
| Anchorage, AK 99508 | ||
| Booth Memorial Home | Teens who are physically or sexually abused, victims of incest, severely emotionally disturbed, pregnant, unable to remain in home or school because of behavioral problems. | 279-0522 |
| 3600 E. 20th Ave. | ||
| Anchorage, AK | ||
| DFYS | Advocacy and protection services for child abuse, family violence. | 745-1701 |
| 268 E. Fireweed St. | ||
| Palmer, AK 99645 | ||
| Dorothy Saxton Teen Shelter | Serves teens who are homeless, runaway victims or have family problems. No charge for services. | 746-7567 |
| 174 W. Spruce Avenue | ||
| Wasilla, AK 99654 | ||
| Jesse Lee Home | Alaska Children's Services, psychiatric residential treatment center for children and adolescents with moderate to severe emotional and behavioral disorders. | 346-2101 |
| 4600 Abbott Road | ||
| Anchorage, AK 99507 | ||
| Kids are People | Saxton Youth Center; Crisis Intervention; Parent&Youth Mediation; Referrals; Transitional living center; Aftercare | 376-6016 |
| 851 E. Westpoint Drive | 746-7567 | |
| Wasilla, AK 99654 | ||
| Mat-Su Probation Services | (Mat Su Youth Facilities) | 746-1630 |
| 581 Outer Springer Loop Rd | Fax: 746-1633 | |
| Palmer, AK 99645 | MSYF Fax: | Fax: 761-7249 |
| McLaughlin Youth Center | Youth Correctional Facility | 531-1433 |
| 2600 Providence Drive | 261-4399 | |
| Anchorage, AK 99508 | ||
| North Star Adolescent Hospital | Counseling; Behavioral Health-- Emergency consultation 24 hrs. a day | (800) 478-5437 |
| 2530 DeBarr Road | ||
| Anchorage, AK | ||
| Teen Challenge | Residential program for men 18 & older; Referrals and support groups. | 745-8336 |
| Mile 5.5 Fishhook Rd. | 745-4303 | |
| Palmer, AK 99645 | ||
| Tough Love | Annie, 7-9pm Monday self-help & support group for parents of out of control teens. | 745-4891 |
| 376-7182 | ||
| Youth For Christ | Offers teen center, parenting and foster parent workshops, teen mentoring and activities. | 562-2932 |
| 800 E Dimond Blvd. #216 | ||
| Anchorage, AK 99515 | ||
| Child Support Enforcement Division | 352-3550 | |
| Westside Center | Help for families seeking child support and crisis intervention. | (800) 478-3300 |
| Wasilla, AK 99654 | ||
Adolescents/Drugs |
||
| Alano Club | Social club for sober alcoholics. | 376-8669 |
| 901 Snohomish | ||
| Wasilla, AK 99654 | ||
| A.R.C.H. | In-patient treatment Facility | 694-3336 |
| 441 W. 5th Ave. | ||
| Anchorage, AK | ||
| A.S.A.P | 745-0555 | |
| 348 S. Denali St. | ||
| Palmer, AK 99645 | ||
| Turn Around | (youth services for Mat-Su Recovery) | 376-4000 |
| 291 E. Swanson Ave. | ||
| Wasilla, AK 99654 | ||
| Breakthrough | (Providence Outpatient) | 562-7325 |
| 261-3003 | ||
| Charter North | (800) 478-5437 | |
| 2530 DeBarr Rd. | Hospital | 258-7575 |
| Anchorage, AK | Counseling Center | 561-7576 |
| Wasilla Office | 373-7575 | |
| Mat-Su Recovery | Alcohol & Drug Abuse Treatment; Weekly, group, and individual counseling. | 376-4000 |
| 291 E. Swanson Ave. | 373-2454 | |
| Wasilla, AK 99654 | Fax: 373-1135 | |
| North Star Hospital | (800) 478-5437 | |
| 2530 DeBarr Rd. | ||
| Anchorage, AK | Anchorage Counseling Center | 277-1522 |
| Starting Point | Open 24-hours;Anger management; Drug & Alcohol Information School/DMV; Out-patient service | 745-6116 |
| 415 Bailey St. | ||
| Palmer, AK 99645 | 376-6116 | |
| Teen Challenge | (Men's Center) | 745-4303 |
| Mile 5.5 Fishhook Rd. | Groups do in-school presentations, support groups, and juvenile outreach programs to prevent drug abuse. | |
| Palmer, AK 99645 | ||
Advocacy |
||
| Advocate Attorney Association of Anchorage | (800) 478-1492 | |
| Advocacy Services of Alaska | Protection and advocacy for persons with developmental or mental disabilities | (800) 478-1234 |
| 615 East 82nd Avenue Suite 101 | 344-1002 | |
| Anchorage , AK 99518 | ||
| Alaska Legal Services | income-based and pro bono | 272-9431 |
| 1016 W. 6th Ave. | fax 279-7417 | |
| Anchorage, AK | (800)478-9431 | |
| Human Rights Commission | (800) 478-4692 | |
| 800 A Street, Suite 204 | 274-4692 | |
| Anchorage, AK 99501 | TTY/TDD Complaint Hot Line | (800) 478-3177 |
| Long Term Care, Senior Ombudsman | (800) 478-2624 | |
| 277-8848 | ||
AIDS |
||
| Alaskan AIDS Assistance Association | (800) 478-2437 | |
| Helpline | 276-4880 | |
| Administration | 276-1400 | |
| Indian AIDS Line | (800) 283-2437 | |
| National AIDS Clearing House | (800) 458-5231 | |
|
TTY Access |
(800) 243-7012 | |
| National AIDS Hotline | (800) 342-2437 | |
| Pediatrics & Pregnancy AIDS | (212) 430-3333 | |
| AIDS/HIV Physicians | ||
| Brady, Patrick | 261-3102 | |
| Bundtzen, Robert | 561-4362 | |
| Burton, Janis | 264-2030 | |
| Domurat, Frank | 278-3115 | |
| Hoversten, Gregory | 248-2400 | |
| Steer, Paul | 276-2811 | |
| Stewart, Mary | 278-3155 | |
| Westby, Steve | 276-6661 | |
| STD Hotline | (800) 227-8922 | |
AIDS Testing |
||
| Alaska Native Medical Center | (not anonymous) | 257-1107 |
| Anchorage Neighborhood Health Center | 257-4600 | |
| 1217 E. 10th Avenue | Provides primary medical, dental, and related health care services. | |
| Anchorage, AK | ||
| Department of Health and Social Services | 343-4799 | |
| 3601 C St. Suite 578 | Fax: 561-1308 | |
| Anchorage, AK 99503 | ||
| Department of Veterans Affairs | (not anonymous) | 257-4835 |
| S.T.O.P. AIDS Project | 278-5019 | |
Alcohol/Drug Abuse Treatment Centers |
||
| Akeela House | 561-5266 | |
| 2804 Bering St. Suite 4 | Center for drug problems | 276-6430 |
| Anchorage, AK 99503 | Residential long-term | 561-5266 |
| PR Procurement Department | 562-4466 | |
| Alaska Native Alcoholism Recovery Center | 278-2627 | |
| 4330 S. Bragaw St. | Outpatient program | 337-3253 |
| Anchorage, AK 99508 | ||
| AK Council on Alcoholism & Drug Abuse | 258-6021 | |
| 4111 Minnesota Drive | Serves as a statewide prevention, information, and education council on alcohol and drug abuse. | (800) 478-7738 |
| Anchorage, AK 99503 | ||
| Alaska Human Services | Outpatient Care/Aftercare Sliding fee. Individual, group, & family counseling. | 561-4535 |
| 3305 Arctic Blvd. Suite 105 | Fax: 563-4534 | |
| Anchorage, AK 99523 | ||
| Alaska Women Resource Center | Intermediate Care; Aftercare; Outpatient Care | 276-0528 |
| 111 W. 9th Ave. | Fax: 279-6754 | |
| Anchorage, AK 99501 | Diane Heard: Executive Director | |
| Aleutian/Pribiloff Island Association, Inc. | 276-2700 | |
| 201 E. 3rd Ave. | Outpatient Care; Aftercare; Prevention; Outreach | Fax: 279-4351 |
| Anchorage, AK 99501 | ||
| Arc of Anchorage Bryn Mawr Program | 338-3686 | |
| 2211 Arca Drive | Intermediate Care; Outpatient Care; Aftercare | Fax: 272-2161 |
| Anchorage, AK 99508 | ||
| A.S.A.P. | 745-0555 | |
| 348 S. Denali St. | ||
| Palmer, AK 99645 | ||
| A.T.S (Alternative to Suspension) | 373-2454 | |
| Breakthrough | Providence Hospital | 261-3003 |
| 2401 E. 42nd Avenue Suite 103 | Emergency Care; Inpatient/Outpatient; Aftercare; Adults/Adolescents | |
| Anchorage, AK 99508 | ||
| Center for Drug Problems | Methadone; Out-patient; Outreach and Aftercare | 276-6430 |
| 520 E. 4th Avenue Suite 102 | ||
| Anchorage, AK 99501 | ||
| Clithroe Center | Emergency, In-patient; Out-patient and Aftercare | 276-2898 |
| 1709 S. Bragaw Suite B | ||
| Anchorage, AK 99501 | ||
| Cocaine Hotline | (800) 662-4357 | |
| Dena A. Coy | (residential treatment for pregnant natives) Outreach and Aftercare | 333-6677 |
| 3916 E.9th Avenue | ||
| Anchorage, AK 99501 | ||
| Drug Hotline | (800) 478-3325 | |
| Eastern Aleutian Tribes, Inc. | Outpatient Care; Aftercare | 277-1440 |
| 1600 A-Street Suite 104 | Fax: 277-1446 | |
| Anchorage, AK 99501 | ||
| Genesis Recovery Services, Inc. | Outpatient Care; Aftercare; Intermediate Care; 24 hrs.; Residential facility | 243-5130 |
| 2825 W. 42nd Place | Fax: 248-8350 | |
| Anchorage, AK 99517 | ||
| Intervention Helpline | 272-1174 | |
| (800) 478-1176 | ||
| Mat-Su Council on Prevention of Alcoholism & Drug Abuse | (Mat-Su Council Substance Abuse Recovery) | 376-4000 |
| 376-4001 | ||
| Mothers Against Drunk Driving (MADD) | Services include fundraising, public information, education, court monitoring, victim assistance, and legislative committee. | 563-6233 |
| 615 E. 82nd Avenue Suite B1 | ||
| Anchorage, AK 99518 | ||
| New Dawn | (In & Outpatient Women) Vocational program; Clothing closet | 276-0528 |
| 111 W. 9th Avenue | ||
| Anchorage, AK | ||
| Nugen's Ranch | Detox | 376-4534 |
| 3701 Palmer-Wasilla Hwy. | Pay Phone | 373-4720 |
| Wasilla, AK 99654 | (inpatient women only) | 376-9933 |
| Pay Phone | 243-1181 | |
| Reflections | Emergency; In-patient; Out-patient | 376-9933 |
| Pacific Rim Counseling | Outpatient Care; Aftercare | 349-0077 |
| 920 W. Dimond Blvd. | Christian counseling | Fax: 349-0078 |
| Anchorage, AK 99503 | ||
| Railbelt Mental Health & Addictions | 683-2743 | |
| P.O. Box 128 | Aftercare; Outpatient Care Assessment; Treatment; Prevention; Consultation; Referrals; Ed. Services | Fax: 683-2598 |
| Healy, AK 99743 | ||
| Reflections | (inpatient women only) | 243-1181 |
| Pay Phone | 376-9933 | |
| R.I.T.E., Inc. | Outpatient Care; Aftercare | 562-7483 |
| 301 E. Fireweed Suite 102 | rite@alaska.net | Fax: 561-3274 |
| Anchorage, AK 99503 | ||
| R.I.T.E., Inc. | Outpatient Care; Aftercare | 373-7480 |
| 951 E. Bogard Rd. Suite 103 | rite@alaska.net | Fax: 373-7481 |
| Wasilla, AK 99654 | ||
| Starting Point | Outpatient Care; Aftercare Diagnostic evaluations; Referrals; Drug & Alcohol services for adults/adolescents | 376-6116 |
| 1075 Check St. Suite 102 | Fax: 376-9193 | |
| Wasilla, AK 99654 | ||
| Starting Point | Outpatient Care; Aftercare Diagnostic evaluations; Referrals; Drug & Alcohol services for adults/adolescents | 562-6116 |
| 341 W. Tudor #205 | Fax: 562-6350 | |
| Anchorage, AK 99503 | ||
| Statewide Drug Hotline | (800) 478-3325 | |
| Sunshine Community Health Clinic | 733-2273 | |
| Mile 4.4 Talkeetna Spur Rd. | Outpatient Care; Aftercare | Fax: 733-1735 |
| Talkeetna, AK 99676 | ||
| Teen Challenge | Offers residential program for men 18 & over; Referrals for women, youth, and support groups for families. | 745-8336 |
| Mile 5.5 Fishhook Rd. | ||
| Palmer, AK 99645 | 745-4303 | |
| The Ernie Turner Center | Intermediate Care; Aftercare; Outpatient Care | 561-5537 |
| 4330 S. Bragaw St. | Fax: 562-7332 | |
| Anchorage, AK 99508 | ||
| The Salvation Army Booth Memorial | ext. 238 279-0522 | |
| 3600 E. 20th Avenue | Adolescent Care; Aftercare; Outpatient Care; Substance abuse counseling. | Fax: 279-0500 |
| Anchorage, AK 99508 | ||
| Southcentral Foundation | Outpatient Care; Intermediate Care; Aftercare | 265-4900 |
| 4501 Diplomacy Drive | Fax: 265-5925 | |
| Anchorage, AK 99508 | ||
| Upper Tanana Alcohol Program | Outpatient Care; Aftercare | 883-5185 |
| P. O. Box 83 | Fax: 883-4332 | |
| Tok, AK 99780 | ||
| View Point | (800) 544-1211 | |
| Volunteers of America of Alaska | Out-patient; Aftercare and outreach Services for 7-15 year old children of alcoholics. | 279-9634 |
| 441 W. 5th Avenue Suite 301 | Fax: 279-0148 | |
| Anchorage, AK 99501 | ||
| Volunteers of America/ ARCH | Intermediate Care; Group Home; Ages 12-17; Educational Training; Life Skills | 694-3336 |
| Mile 2 Highland Rd. | Fax: 694-8840 | |
| Eagle River, AK 99577 | ||
Animal Control |
||
| Animal Control, Mat-Su | 746-5500 | |
| Wildlife Services | 745-0871 | |
Attorneys |
||
| Alaska Legal Services | income based, pro bono | 272-9431 |
| 1016 W. 6th Avenue | ||
| Anchorage, AK | ||
| Alaska State Attorney Referral | 272-0352 | |
| (800) 478-9999 | ||
| Attorney for Disabled | 344-1002 | |
| Barron, K | Attorney | 373-1450 |
| Century Plaza | ||
| Wasilla, AK 99654 | ||
| LaFollette, Mary | 274-2745 | |
| Legal Line Attorney | 563-9292 | |
| Leutwyler, Brion & Associates | (free consultations) | 272-3325 |
| Stoker, D | 373-6101 | |
| Fax: 373-6102 | ||
| Tull, W and Goulter, D | 745-3206 | |
| 634 S. Bailey St. | ||
| Palmer, AK 99645 | ||
Auto Driving Schools |
||
| Alaska Driving School | 745-8511 | |
| 2518 E. Tudor Rd. | ||
| Anchorage, AK | ||
| Personal Driving Studio | 274-6875 | |
Blood Banks |
||
| Blood Bank of Anchorage | Blood donations | 563-3110 |
| 4000 Laurel St. | ||
| Anchorage, AK | ||
| Blood Bank of Mat-Su | Blood donations | 376-1195 |
| 851 E. Westpoint Dr. Suite B-9 | ||
| Wasilla, AK 99654 | ||
| Self and Designated Donations | 561-1677 | |
Bookstores |
||
| Adventures of Dusty Sourdough | 376-7323 | |
| Wasilla, AK 99654 | ||
| Alaska Book Center | 346-2378 | |
| (800) 765-6955 | ||
| Alaska Natural History Association | Donates funds to educational and scientific programs. Operates book stores in public lands visitor centers throughout Alaska. Funds research projects, educational events and exhibits promoting conservation of Alaska's public lands. Publishes statewide and site-specific Alaska information. | 274-8440 |
| 750 West Second Avenue, Ste 100 | ||
| Anchorage, Alaska 99501 | ||
| Alaska Natural History Association | 683-1258 | |
| Mile 3 Denali Park Rd. | ||
| Healy, AK | ||
| Annabell's Bargain Books | 373-0840 | |
| Meta Rose Square | ||
| Wasilla, AK 99654 | ||
| Beehive Books | 258-2665 | |
| 300 E. Dimond Blvd. | (800) 478-3317 | |
| Anchorage, AK | ||
| Books, Inc | (used books) | 373-0840 |
| 1401 E. Parks Hwy. | ||
| Wasilla, AK 99654 | ||
| Borders Books Music & Café | ||
| 1100 E. Dimond Blvd. | ||
| Anchorage, AK | ||
| Cook Inlet Book Company | 258-4544 | |
| 415 W. 5th Avenue | (800) 240-4148 | |
| Anchorage, AK | ||
| Fireside Books | 745-2665 | |
| 720 B South Alaska St. | Fax: 745-2664 | |
| Palmer, AK 99645 | ||
| Ideal Nutrition & Books of Palmer | 745-8487 | |
| Koslosky Building | ||
| Palmer, AK 99645 | ||
| Learning Essentials | 357-3990 | |
| 413 W. Parks Hwy. | ||
| Wasilla, AK 99654 | ||
| New Song Christian Books | 745-3996 | |
| Carrs Mall | ||
| Palmer, AK 99645 | ||
| Schoolhouse Express | 357-6474 | |
| Meta Rose Square | ||
| Wasilla, AK 99654 | ||
| Shalom Christian Books & Gifts | 376-8198 | |
| 447 W. Parks Hwy. | ||
| Wasilla, AK 99654 | ||
| Shower Cat Productions | 733-3070 | |
| Talkeetna, AK | ||
| Walden's Books | 376-1218 | |
| Cottonwood Creek Mall | ||
| Wasilla, AK 99654 | ||
Borough Offices (Mat-Su) |
||
| Administrative Offices | 745-4801 | |
| 350 E. Dahlia Ave. | ||
| Palmer, AK 99645 | ||
| Air Quality Report | 352-3878 | |
| Assessments | 745-9642 | |
| Borough Health Council | 745-3843 | |
| Borough Manager | 745-9689 | |
| Borough Mayor | 745-9682 | |
| Clerk | 745-9683 | |
| Collections | 745-9610 | |
| Community Development | 745-9869 | |
| Cultural Resources | 745-9851 | |
| Division of Emergency Services | 373-8800 | |
| Human Resources | 746-7404 | |
| Local Improvement Districts | 745-9632 | |
| Office of Information Technology | 745-9687 | |
| Parks and Outdoor Recreation | 745-9636 | |